Roast ID: b2efc49e5bea4f80be35e483786ade9f
Date: Sun Mar 29 2026
Batch Size: 250.0g → 0.0g
Roast Batch: R52(2)
Title: Brazil
Beans: Brazil\n
Color: 0.0
Weight Loss: N/A
DTR: N/A
| Event | Time | ET | BT | ROR |
|---|---|---|---|---|
| CHARGE | 0:00 | 140.5 | 141.9 | - |
| TP | 1:12 | 109.5 | 103.8 | - |
| DE | 6:04 | 167.8 | 147.0 | - |
| FCs | 4:24 | 155.5 | 127.7 | - |
| DROP | 13:09 | 210.5 | 190.1 | - |
Total Time: N/A
Dry Phase: N/A (ROR: N/A)
Mid Phase: N/A (ROR: N/A)
Finish Phase: N/A (ROR: N/A)
Total ROR: N/A